Thank You!
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shanghai, China |
| Brand Name: | Yiying |
| Power Souce: | AC Motor |
| Min. Lifting Height: | 40mm |
| Fork Length: | 920/1070mm |
| Fork Width: | 100mm |
| Overall Dimensions: | 1845mm*1090mm*2060mm |
| Warranty: | 3 Years |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 3 Years |
| Core Components: | Motor, Gear, Pump |
| Brand: | HUGO |
| Service Weight: | 4180kg |
| Turning Radius: | 2245mm |
| Load Center: | 500mm |
| Loading Capacity: | 1000-3000 (kg) |
| Mast: | 2 Stage/3 Stage |
| Tire: | Pneumatic Tire/solid Wheels |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Video Technical Support |
| Certification: | ISO9001 CE |
| Place of Origin: | Shanghai, China |
|---|---|
| Brand Name: | Yiying, HUGO |
| Certification: | ISO9001 CE |
| Supply Ability: | 1000 Unit/Units per Month |
|---|
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shanghai, China |
| Brand Name: | Yiying |
| Power Souce: | AC Motor |
| Min. Lifting Height: | 40mm |
| Fork Length: | 920/1070mm |
| Fork Width: | 100mm |
| Overall Dimensions: | 1845mm*1090mm*2060mm |
| Warranty: | 3 Years |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 3 Years |
| Core Components: | Motor, Gear, Pump |
| Brand: | HUGO |
| Service Weight: | 4180kg |
| Turning Radius: | 2245mm |
| Load Center: | 500mm |
| Loading Capacity: | 1000-3000 (kg) |
| Mast: | 2 Stage/3 Stage |
| Tire: | Pneumatic Tire/solid Wheels |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Video Technical Support |
| Certification: | ISO9001 CE |
| Place of Origin: | Shanghai, China |
|---|---|
| Brand Name: | Yiying, HUGO |
| Certification: | ISO9001 CE |
| Supply Ability: | 1000 Unit/Units per Month |
|---|
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shanghai, China |
| Brand Name: | Yiying |
| Power Souce: | AC Motor |
| Min. Lifting Height: | 40mm |
| Fork Length: | 920/1070mm |
| Fork Width: | 100mm |
| Overall Dimensions: | 1845mm*1090mm*2060mm |
| Warranty: | 3 Years |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 3 Years |
| Core Components: | Motor, Gear, Pump |
| Weight (KG): | 80 Kg |
| Brand: | HUGO |
| Service Weight: | 4180kg |
| Turning Radius: | 2245mm |
| Load Center: | 500mm |
| Loading Capacity: | 1000-3000 (kg) |
| Mast: | 2 Stage/3 Stage |
| Tire: | Pneumatic Tire/solid Wheels |
| After Warranty Service: | Video Technical Support |
| Place of Origin: | Shanghai, China |
|---|---|
| Brand Name: | Yiying, HUGO |
| Supply Ability: | 1000 Unit/Units per Month |
|---|
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shanghai, China |
| Brand Name: | Yiying |
| Power Souce: | AC Motor |
| Min. Lifting Height: | 85mm |
| Fork Length: | 1070mm |
| Fork Width: | 120mm |
| Overall Dimensions: | 2360*1160*2240mm |
| Warranty: | 3 Years |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 3 Years |
| Core Components: | Motor, Gear, Pump |
| Brand: | HUGO |
| Capacity: | 2000~3000 Kg Or Customized |
| Other Optional: | Side Shifter, Fork Positioner, Enclosed Cabin, Etc |
| Tire Type: | Pneumatic/Solid |
| Self Weight: | 4170kg |
| Turning Raduis(outside): | 2075mm |
| Wheelbase: | 1510mm |
| Battery Capacity: | 48V/560Ah |
| Mast: | 2 Stage/3 Stage |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Video Technical Support |
| Certification: | ISO9001 CE |
| Place of Origin: | Shanghai, China |
|---|---|
| Brand Name: | Yiying, HUGO |
| Certification: | ISO9001 CE |
| Supply Ability: | 1000 Unit/Units per Month |
|---|
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shanghai, China |
| Brand Name: | Yiying |
| Power Souce: | AC Motor |
| Min. Lifting Height: | 85mm |
| Fork Length: | 1070mm |
| Fork Width: | 120mm |
| Overall Dimensions: | 2360*1160*2240mm |
| Warranty: | 3 Years |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 3 Years |
| Core Components: | Motor, Gear, Pump |
| Brand: | HUGO |
| Capacity: | 2000~3000 Kg Or Customized |
| Other Optional: | Side Shifter, Fork Positioner, Enclosed Cabin, Etc |
| Tire Type: | Pneumatic/Solid |
| Self Weight: | 4170kg |
| Turning Raduis(outside): | 2075mm |
| Wheelbase: | 1510mm |
| Battery Capacity: | 48V/560Ah |
| Mast: | 2 Stage/3 Stage |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Video Technical Support |
| Certification: | ISO9001 CE |
| Place of Origin: | Shanghai, China |
|---|---|
| Brand Name: | Yiying, HUGO |
| Certification: | ISO9001 CE |
| Supply Ability: | 1000 Unit/Units per Month |
|---|
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Building Material Shops, Construction Works |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shanghai, China |
| Brand Name: | HUGONG |
| Power Souce: | AC Motor |
| Min. Lifting Height: | 3000mm |
| Fork Length: | 1070mm |
| Fork Width: | 100mm |
| Overall Dimensions: | 1070mm*100mm*35mm |
| Warranty: | 1 Year |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Not Available |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Pump |
| Weight (KG): | 2.5 Kg |
| Standard Lifting Height: | 3000mm |
| Turning Radius: | 1890mm |
| Battery Capacity: | 48V/440Ah |
| Operate Type: | Seated |
| Loading Capacity: | 3000kg |
| Load Center: | 500mm |
| Reach Length: | 640mm |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Certification: | CE/ISO9001 |
| Place of Origin: | Shanghai, China |
|---|---|
| Brand Name: | HUGONG |
| Certification: | CE/ISO9001 |
| Packaging Details: | package of electric pallet jack :pallet |
|---|---|
| Supply Ability: | 200 Piece/Pieces per Month semi electric pallet jack |
Interested in this product?
Get Latest Price from the seller