Thank You!
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shanghai, China |
| Brand Name: | HUGO |
| Usage: | Construction Hoist |
| Power Source: | Electric |
| Sling Type: | Chain |
| Lift Speed: | Depends |
| Warranty: | 1 Year |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Bearing, Gear, Gearbox, Engine |
| Name: | 5 Ton Low Headroom Electric Chain Hoist |
| Chain: | FEC Or Made In China |
| Brake System: | Electromagnetic Brake |
| Over Load Limit: | Available |
| Wireless Control: | Yes |
| Trolley Type: | Available |
| Single Speed: | Yes |
| Double Speed: | Available |
| Low Headroom: | Available |
| Chain Bag: | Yes |
| After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Certification: | TUV,, CE |
| Place of Origin: | Shanghai, China |
|---|---|
| Brand Name: | HUGO |
| Certification: | TUV,, CE |
| Packaging Details: | carton, plywood, pallet |
|---|---|
| Supply Ability: | 5000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising Company |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shanghai, China |
| Brand Name: | HUGO |
| Usage: | Construction Hoist |
| Power Source: | Electric |
| Sling Type: | Chain |
| Lift Speed: | Depends |
| Warranty: | 2Years |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Bearing, Gear, Engine |
| Capacity: | 0.5-30 Ton Or As Order |
| Name: | HSY Type Electric Hoist |
| Chain: | FEC Or Made In China |
| Brake System: | Electromagnetic Brake And Mechanical Braking |
| Over Load Limit: | Available |
| Wire Less Control: | Yes |
| Trolley Type: | Available |
| Single Speed: | Yes |
| Double Speed: | Available |
| Voltage: | 380V 415V |
| After Warranty Service: | Video Technical Support, Online Support, Field Maintenance And Repair Service |
| Local Service Location: | None |
| Certification: | TUV, CE |
| Place of Origin: | Shanghai, China |
|---|---|
| Brand Name: | HUGO |
| Certification: | TUV, CE |
| Packaging Details: | carton, plywood, pallet |
|---|---|
| Supply Ability: | 5000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Electric Hoist |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shanghai, China |
| Brand Name: | HUGO |
| Usage: | Construction Hoist |
| Power Source: | Electric |
| Sling Type: | Chain |
| Lift Speed: | 6.6m/min |
| Warranty: | 1 Year |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor |
| Weight (KG): | 60 Kg |
| Color: | Yellow Or Can Be Customized |
| Electric Chain Hoist Chain: | FEC Or Made In China |
| Brake System: | Electromagnetic Brake |
| Over Load Limit: | Available |
| Trolley Type: | Available |
| Single Speed: | Yes |
| Double Speed: | Available |
| Low Headroom: | Available |
| Chain Bag: | Yes |
| Hook Type: | Yes |
| Place of Origin: | Shanghai, China |
|---|---|
| Brand Name: | HUGO |
| Packaging Details: | heavy duty wood carton |
|---|---|
| Supply Ability: | 500000 Set/Sets per Month electric chain hoist |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shanghai, China |
| Brand Name: | HUGO-chain Hoist In Hoists |
| Usage: | Construction Hoist |
| Power Source: | Electric |
| Sling Type: | Chain |
| Lift Speed: | 7.2M/miin |
| Warranty: | 1 Year |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Bearing, Gear, Engine |
| Weight (KG): | 30 Kg |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Video Technical Support |
| Limiter: | Yes |
| Single Speed: | Yes |
| Cooling Fan: | Yes |
| Low Headroom Type: | Available |
| Elephant Hoist Warranty: | 1 Year |
| Elephant Hoist Volt: | 220V-440V |
| Voltage: | 220V 380V |
| Feature: | Easy Operation Safety Convenience |
| Color: | Customers' Requirements |
| After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
| Local Service Location: | None |
| Certification: | CE TUV |
| Place of Origin: | Shanghai, China |
|---|---|
| Brand Name: | HUGO-chain hoist in hoists |
| Certification: | CE TUV |
| Packaging Details: | wooden case |
|---|---|
| Supply Ability: | 100000 Set/Sets per Week depends on your need |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Place Of Origin: | Shanghai, China |
| Brand Name: | HUGO |
| Usage: | Construction Hoist |
| Power Source: | Electric |
| Sling Type: | Chain |
| Maximum Lifting Weight: | 0.5t |
| Maximum Lifting Height: | 3M |
| Lift Speed: | Depends |
| Warranty: | 2Years |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Certification: | TUV, SGS, CE |
| Name: | HSY Model Electric Chain Hoist Fitness |
| Chain: | FEC Or Made In China |
| Brake System: | Electromagnetic Brake |
| Over Load Limit: | Available |
| Wire Less Control: | Yes |
| Trolley Type: | Available |
| Single Speed: | Yes |
| Double Speed: | Available |
| Low Headroom: | Available |
| Chain Bag: | Yes |
| Place of Origin: | Shanghai, China |
|---|---|
| Brand Name: | HUGO |
| Certification: | TUV, SGS, CE |
| Packaging Details: | carton, plywood, pallet |
|---|---|
| Supply Ability: | 5000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shanghai, China |
| Brand Name: | HUGO |
| Usage: | Construction Hoist |
| Power Source: | Electric |
| Sling Type: | Chain |
| Lift Speed: | 7.2-1m/min |
| Warranty: | 2 Years |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Engine |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Power Supply: | 220V/380V/440V |
| Control Voltage: | 24/36/48V |
| Chain: | FEC Chain,G80 |
| Brake System: | Electromagnetic Brake |
| Trolley Type: | Available |
| Single Speed: | Yes |
| Double Speed: | Available |
| Hook: | Hot Forged |
| MOQ: | 1 Set |
| After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
| Local Service Location: | None |
| Certification: | TUV, , CE |
| Place of Origin: | Shanghai, China |
|---|---|
| Brand Name: | HUGO |
| Certification: | TUV, , CE |
| Packaging Details: | carton, plywood, pallet |
|---|---|
| Supply Ability: | 5000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use, Construction Works , Energy & Mining |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shanghai, China |
| Brand Name: | HUGO-chain Hoist |
| Usage: | Construction Hoist |
| Power Source: | Electric |
| Sling Type: | Chain |
| Lift Speed: | Depends |
| Warranty: | 1 Year |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Gearbox |
| Weight (KG): | 15 Kg |
| Chain: | Carburizing |
| Hook: | Forged |
| Hook Material: | 2.0 Manganese Steel |
| Running Testload (Ton): | 75 |
| No. Of Load Chain Fall Lines: | 24 |
| Single/Double Speed: | Available |
| Chain Bag: | Yes |
| Feature: | Easy Operation Safety Convenience |
| Color: | Customers' Requirements |
| Type: | Liftling Equipment |
| Place of Origin: | Shanghai, China |
|---|---|
| Brand Name: | HUGO-chain hoist |
| Packaging Details: | high quality wooden case or carton |
|---|---|
| Supply Ability: | 2000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Advertising Company |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shanghai, China |
| Brand Name: | HUGO-chain Hoist |
| Usage: | Construction Hoist |
| Power Source: | Electric |
| Sling Type: | Chain |
| Lift Speed: | Depends |
| Warranty: | 1 Year |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Gear, Gearbox |
| Weight (KG): | 22 Kg |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Chain: | G80 G100 |
| Hook: | Forged |
| Hook Material: | 2.0 Manganese Steel |
| Running Testload (Ton): | 75 |
| No. Of Load Chain Fall Lines: | 24 |
| Single/Double Falls: | Available |
| Single/Double Speed: | Available |
| Chain Bag: | Yes |
| Low Headroom: | Available |
| Place of Origin: | Shanghai, China |
|---|---|
| Brand Name: | HUGO-chain hoist |
| Packaging Details: | high quality wooden case or carton |
|---|---|
| Supply Ability: | 1000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Machinery Repair Shops, Manufacturing Plant |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Place Of Origin: | Shanghai, China, Shanghai |
| Brand Name: | HUGO-electric Trolley Hoist |
| Usage: | Construction Hoist |
| Power Source: | Electric |
| Sling Type: | Chain |
| Lift Speed: | 6.8 M/min |
| Warranty: | 2 Year |
| Machinery Test Report: | Not Available |
| Video Outgoing-inspection: | Not Available |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, Gearbox |
| Load Chain: | 1 |
| Motor: | 1.5 |
| Voltage: | 380V Or As Your Need |
| Phase: | 3 |
| Hz: | 60 |
| Packing Size Cm: | 54*34*41 |
| N.W/G.W (KG): | 41/44 |
| Cooperation Form: | OEM |
| After Warranty Service: | Online Support |
| Local Service Location: | None |
| Certification: | TUV, CE,ISO |
| Place of Origin: | Shanghai, China, Shanghai |
|---|---|
| Brand Name: | HUGO-electric trolley hoist |
| Certification: | TUV, CE,ISO |
| Packaging Details: | Electric parts and electric hoist are packed by strong plywood crate,others packaged in plastic woven cloth. |
|---|---|
| Supply Ability: | 500000 Set/Sets per Month Can be customized |
Interested in this product?
Get Latest Price from the seller